La Liga
La Liga table 2026/27
Current La Liga standings, positions, matches played and points.
Provider-backed dataUpdated: 29 October 2026 at 23:04 UTC
Data supplied by football-data.org and cached for up to 60 minutes.
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Barça | 10 | 9 | 0 | 1 | +29 | 27 |
| 2 | Atleti | 10 | 8 | 1 | 1 | +12 | 25 |
| 3 | Real Madrid | 10 | 8 | 0 | 2 | +15 | 24 |
| 4 | Real Betis | 10 | 6 | 2 | 2 | +2 | 20 |
| 5 | Real Sociedad | 10 | 6 | 1 | 3 | +1 | 19 |
| 6 | Sevilla FC | 10 | 5 | 2 | 3 | 0 | 17 |
| 7 | Alavés | 10 | 3 | 3 | 4 | +3 | 12 |
| 8 | Athletic | 9 | 3 | 3 | 3 | +3 | 12 |
| 9 | Celta | 10 | 2 | 6 | 2 | +3 | 12 |
| 10 | Villarreal | 10 | 3 | 3 | 4 | +1 | 12 |
| 11 | Deportivo | 10 | 2 | 5 | 3 | 0 | 11 |
| 12 | Osasuna | 10 | 3 | 2 | 5 | -10 | 11 |
| 13 | Santander | 10 | 3 | 2 | 5 | -11 | 11 |
| 14 | Levante | 10 | 2 | 4 | 4 | -3 | 10 |
| 15 | Elche | 10 | 2 | 4 | 4 | -3 | 10 |
| 16 | Rayo Vallecano | 9 | 2 | 3 | 4 | -8 | 9 |
| 17 | Getafe | 10 | 2 | 3 | 5 | -10 | 9 |
| 18 | Espanyol | 10 | 2 | 2 | 6 | -2 | 8 |
| 19 | Valencia | 10 | 1 | 3 | 6 | -10 | 6 |
| 20 | Málaga | 10 | 0 | 5 | 5 | -12 | 5 |
La Liga soccer table and Spanish league standings
La Liga table, La Liga soccer table, Spanish league table and older Liga BBVA table searches usually share the same standings intent. This page consolidates that intent into one canonical live table instead of creating duplicate pages.
The table shows the current competition order. For a season forecast, open the La Liga Predictor and build your own predicted finishing positions.